ABSOLUTELY STUNNING INSIDE & OUT!! 4+1 bedrooms + den & 4 baths; striking layout; 3 years old, but better than new! HEATED 3-CAR GARAGE. Over $175K in upgrades; freshly painted. 9 ceilings with crown moulding; SMOOTH ceilings throughout; 18 accent stone fireplace with custom wrap around oak mantel in a BRIGHT & SUNNY 2-storey high family rm with 12 window; coffered ceiling; oak staircase. Large Custom Kitchen; granite countertops; oversized island; up-to-ceiling cupboards; butler pantry with built-in wine fridge; walk-in pantry. 2nd floor laundry; King-size main bedroom w/vaulted ceiling, walk-in closet; 5-piece ensuite with heated floor; Glass shower; His/her sinks; oversized tub. Finished basement. 20kw natural gas standby generator; Oversized S-E exposure lot; Fenced backyard; 24x15 2-level deck; Natural gas BBQ. Interlock garden space with garden boxes & smart irrigation system. Just waiting for you! (id:38382)
MLS® Number | 1284399 |
Property Type | Single Family |
Neigbourhood | Village Morris |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Gazebo |
Parking Space Total | 9 |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Flooring Type | Mixed Flooring, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 54 Ft ,5 In |
Size Irregular | 54.41 Ft X 104.99 Ft |
Size Total Text | 54.41 Ft X 104.99 Ft |
Zoning Description | Res Single Detached |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15' x 12' | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'4" x 9' | ||
Second Level | Bedroom | 11'2" x 10' | ||
Second Level | Bedroom | 11'2 x 10' | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Family Room | 24'7" x 11'1" | ||
Lower Level | Bedroom | 14' x 9'10" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Library | 11' x 10' | ||
Lower Level | Utility Room | 13' x 8' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Den | 11' x 10' | ||
Main Level | Dining Room | 14'10' x 11' | ||
Main Level | Other | Measurements not available | ||
Main Level | Kitchen | 18'2 x 11' | ||
Main Level | Other | 15' x 12' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24272483/1046-diamond-street-rockland-village-morris
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze OrmanLoading...